<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Integrated Productivity Tools</title>
	<atom:link href="https://integratedproductivitytools.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://integratedproductivitytools.com/</link>
	<description>IPT develops modern styled WordPress websites following standard, industry best practices for the one person and small business in the Hamilton, Ontario area.</description>
	<lastBuildDate>Tue, 13 Aug 2019 20:37:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://integratedproductivitytools.com/wp-content/uploads/2023/03/cropped-IPT-2019-Logo-No-Border-Square-32x32.png</url>
	<title>Integrated Productivity Tools</title>
	<link>https://integratedproductivitytools.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Address Geocoding and How It Works</title>
		<link>https://integratedproductivitytools.com/2018/10/address-geocoding-and-how-it-works/</link>
					<comments>https://integratedproductivitytools.com/2018/10/address-geocoding-and-how-it-works/#respond</comments>
		
		<dc:creator><![CDATA[Peter Schwarz]]></dc:creator>
		<pubDate>Thu, 25 Oct 2018 19:52:48 +0000</pubDate>
				<category><![CDATA[Location Analytics]]></category>
		<category><![CDATA[Web Mapping]]></category>
		<category><![CDATA[geocoding]]></category>
		<guid isPermaLink="false">https://integratedproductivitytools.com/?p=1184</guid>

					<description><![CDATA[<p>Address Geocoding and How It Works Address geocoding can be defined as the process of obtaining geographical co-ordinates (latitude and longitude) for addresses and place names so that they can be mapped or subjected to location analysis. It works primarily by comparing the component elements of an address against a database of geometric points, lines [&#8230;]</p>
<p>The post <a href="https://integratedproductivitytools.com/2018/10/address-geocoding-and-how-it-works/">Address Geocoding and How It Works</a> appeared first on <a href="https://integratedproductivitytools.com">Integrated Productivity Tools</a>.</p>
]]></description>
		
					<wfw:commentRss>https://integratedproductivitytools.com/2018/10/address-geocoding-and-how-it-works/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Enabling Location Analytics for Business</title>
		<link>https://integratedproductivitytools.com/2018/10/enabling-location-analytics-for-business/</link>
					<comments>https://integratedproductivitytools.com/2018/10/enabling-location-analytics-for-business/#respond</comments>
		
		<dc:creator><![CDATA[Peter Schwarz]]></dc:creator>
		<pubDate>Thu, 25 Oct 2018 19:14:03 +0000</pubDate>
				<category><![CDATA[Location Analytics]]></category>
		<category><![CDATA[location analytics]]></category>
		<guid isPermaLink="false">https://integratedproductivitytools.com/?p=1172</guid>

					<description><![CDATA[<p>Eight Steps for Enabling Location Analytics for Business Data Part of the mission for my company is to provide the tools for non-experts to create professional quality geographic analysis products from their own data. Many business people and other organizational members can recognize the value of representing data with a location aspect on a map [&#8230;]</p>
<p>The post <a href="https://integratedproductivitytools.com/2018/10/enabling-location-analytics-for-business/">Enabling Location Analytics for Business</a> appeared first on <a href="https://integratedproductivitytools.com">Integrated Productivity Tools</a>.</p>
]]></description>
		
					<wfw:commentRss>https://integratedproductivitytools.com/2018/10/enabling-location-analytics-for-business/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Geocode an Address in Map Posts</title>
		<link>https://integratedproductivitytools.com/2018/05/geocode-an-address-in-map-posts/</link>
					<comments>https://integratedproductivitytools.com/2018/05/geocode-an-address-in-map-posts/#respond</comments>
		
		<dc:creator><![CDATA[Peter Schwarz]]></dc:creator>
		<pubDate>Thu, 10 May 2018 18:01:55 +0000</pubDate>
				<category><![CDATA[IPT Product Tutorials]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Web Mapping]]></category>
		<category><![CDATA[WordPress Plugins]]></category>
		<category><![CDATA[geocoding]]></category>
		<category><![CDATA[Map Posts]]></category>
		<category><![CDATA[wordpress]]></category>
		<guid isPermaLink="false">https://integratedproductivitytools.com/?p=1087</guid>

					<description><![CDATA[<p>How to Get Map Address Co-ordinates Using Map Posts Free Integrated Productivity Tools released version 1.1 of it&#8217;s WordPress plugin Map Posts Free yesterday. This tutorial provides a standard workflow for obtaining the latitude and longitude for an address, fine tuning marker location through dragging and displaying the location on a map. Learning objectives include: [&#8230;]</p>
<p>The post <a href="https://integratedproductivitytools.com/2018/05/geocode-an-address-in-map-posts/">Geocode an Address in Map Posts</a> appeared first on <a href="https://integratedproductivitytools.com">Integrated Productivity Tools</a>.</p>
]]></description>
		
					<wfw:commentRss>https://integratedproductivitytools.com/2018/05/geocode-an-address-in-map-posts/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Location Mapping on WordPress</title>
		<link>https://integratedproductivitytools.com/2018/02/location-mapping-on-wordpress/</link>
					<comments>https://integratedproductivitytools.com/2018/02/location-mapping-on-wordpress/#respond</comments>
		
		<dc:creator><![CDATA[Peter Schwarz]]></dc:creator>
		<pubDate>Sun, 25 Feb 2018 18:56:25 +0000</pubDate>
				<category><![CDATA[IPT Product Announcements]]></category>
		<category><![CDATA[Web Mapping]]></category>
		<category><![CDATA[WordPress Plugins]]></category>
		<category><![CDATA[geocoding]]></category>
		<category><![CDATA[location blogging]]></category>
		<category><![CDATA[Map Posts Free]]></category>
		<category><![CDATA[Map Posts Pro]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[WordPress plugin]]></category>
		<guid isPermaLink="false">https://integratedproductivitytools.com/?p=964</guid>

					<description><![CDATA[<p>Associating a Blog Post Location with a Map Integrated Productivity Tools (IPT) is building a WordPress plugin that will allow authors to configure and add a map without ever leaving the post editor. Users can provide a location by manually entering latitude and longitude, geocoding an address or clicking directly on the map. All this [&#8230;]</p>
<p>The post <a href="https://integratedproductivitytools.com/2018/02/location-mapping-on-wordpress/">Location Mapping on WordPress</a> appeared first on <a href="https://integratedproductivitytools.com">Integrated Productivity Tools</a>.</p>
]]></description>
		
					<wfw:commentRss>https://integratedproductivitytools.com/2018/02/location-mapping-on-wordpress/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>That Don&#8217;t Look Right</title>
		<link>https://integratedproductivitytools.com/2017/03/that-dont-look-right/</link>
					<comments>https://integratedproductivitytools.com/2017/03/that-dont-look-right/#respond</comments>
		
		<dc:creator><![CDATA[Peter Schwarz]]></dc:creator>
		<pubDate>Tue, 21 Mar 2017 20:56:35 +0000</pubDate>
				<category><![CDATA[Location Analytics]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Check Geometries]]></category>
		<category><![CDATA[QGIS]]></category>
		<category><![CDATA[Topology Checker]]></category>
		<guid isPermaLink="false">https://integratedproductivitytools.com/?p=911</guid>

					<description><![CDATA[<p>QC Adventures in QGIS &#160; Last week my goal was to prototype one base feature layer and using the lessons learned to define a standard process for all other layers. Part of this task was to define quality control standards and identify candidate tools for their enforcement. This sub-task ended up consuming most of my [&#8230;]</p>
<p>The post <a href="https://integratedproductivitytools.com/2017/03/that-dont-look-right/">That Don&#8217;t Look Right</a> appeared first on <a href="https://integratedproductivitytools.com">Integrated Productivity Tools</a>.</p>
]]></description>
		
					<wfw:commentRss>https://integratedproductivitytools.com/2017/03/that-dont-look-right/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Web Mapping Services for QGIS and Leaflet</title>
		<link>https://integratedproductivitytools.com/2017/02/web-mapping-services-for-qgis-and-leaflet/</link>
					<comments>https://integratedproductivitytools.com/2017/02/web-mapping-services-for-qgis-and-leaflet/#respond</comments>
		
		<dc:creator><![CDATA[Peter Schwarz]]></dc:creator>
		<pubDate>Sat, 25 Feb 2017 20:59:44 +0000</pubDate>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Web Mapping]]></category>
		<category><![CDATA[map service]]></category>
		<category><![CDATA[TMS]]></category>
		<category><![CDATA[WFS]]></category>
		<category><![CDATA[WMS]]></category>
		<category><![CDATA[WMTS]]></category>
		<guid isPermaLink="false">https://integratedproductivitytools.com/?p=888</guid>

					<description><![CDATA[<p>Offering the World The following is to some extent a continuation of my previous post. In addition to implementing my own styles and filtering I also wanted to investigate using web mapping protocols other then Tile Mapping (TMS – Tile Mapping Service). TMS is the easiest protocol to exploit, is the format offered by OpentStreetMap [&#8230;]</p>
<p>The post <a href="https://integratedproductivitytools.com/2017/02/web-mapping-services-for-qgis-and-leaflet/">Web Mapping Services for QGIS and Leaflet</a> appeared first on <a href="https://integratedproductivitytools.com">Integrated Productivity Tools</a>.</p>
]]></description>
		
					<wfw:commentRss>https://integratedproductivitytools.com/2017/02/web-mapping-services-for-qgis-and-leaflet/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>On Nodes and Ways</title>
		<link>https://integratedproductivitytools.com/2017/02/on-nodes-and-ways/</link>
					<comments>https://integratedproductivitytools.com/2017/02/on-nodes-and-ways/#respond</comments>
		
		<dc:creator><![CDATA[Peter Schwarz]]></dc:creator>
		<pubDate>Mon, 13 Feb 2017 20:35:34 +0000</pubDate>
				<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Web Mapping]]></category>
		<category><![CDATA[map service]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[OpenStreetMap]]></category>
		<category><![CDATA[OSM]]></category>
		<guid isPermaLink="false">https://integratedproductivitytools.com/?p=816</guid>

					<description><![CDATA[<p>OSM Data Structure &#160; This post presents a description of the OpenStreetMap (OSM) data structure and some implications for users. References are mostly from that organization’s wiki. What I intend to provide is: &#160; A short, precise definition of the data elements and how they interact. What the pros and cons are to organizing geographical [&#8230;]</p>
<p>The post <a href="https://integratedproductivitytools.com/2017/02/on-nodes-and-ways/">On Nodes and Ways</a> appeared first on <a href="https://integratedproductivitytools.com">Integrated Productivity Tools</a>.</p>
]]></description>
		
					<wfw:commentRss>https://integratedproductivitytools.com/2017/02/on-nodes-and-ways/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Drawing the World and Building It</title>
		<link>https://integratedproductivitytools.com/2016/10/drawing-the-world-and-building-it/</link>
					<comments>https://integratedproductivitytools.com/2016/10/drawing-the-world-and-building-it/#respond</comments>
		
		<dc:creator><![CDATA[Peter Schwarz]]></dc:creator>
		<pubDate>Thu, 20 Oct 2016 00:25:31 +0000</pubDate>
				<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Service Providers]]></category>
		<category><![CDATA[Web Mapping]]></category>
		<category><![CDATA[commercial data]]></category>
		<category><![CDATA[data vendor]]></category>
		<category><![CDATA[image service]]></category>
		<category><![CDATA[map service]]></category>
		<category><![CDATA[tile mapping]]></category>
		<guid isPermaLink="false">https://integratedproductivitytools.com/?p=731</guid>

					<description><![CDATA[<p>Last week I continued in my quest to identify suitable data providers for my own application use. Because of the limited capacity of OpenStreetMap (OSM) and other free data servers to accommodate high request volumes I decided to investigate commercial vendors. What I discovered was that geographic data sellers essentially breakdown between providers of static, [&#8230;]</p>
<p>The post <a href="https://integratedproductivitytools.com/2016/10/drawing-the-world-and-building-it/">Drawing the World and Building It</a> appeared first on <a href="https://integratedproductivitytools.com">Integrated Productivity Tools</a>.</p>
]]></description>
		
					<wfw:commentRss>https://integratedproductivitytools.com/2016/10/drawing-the-world-and-building-it/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>This Data is Not for Sale</title>
		<link>https://integratedproductivitytools.com/2016/10/this-data-is-not-for-sale/</link>
					<comments>https://integratedproductivitytools.com/2016/10/this-data-is-not-for-sale/#respond</comments>
		
		<dc:creator><![CDATA[Peter Schwarz]]></dc:creator>
		<pubDate>Wed, 12 Oct 2016 17:26:51 +0000</pubDate>
				<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Service Providers]]></category>
		<category><![CDATA[Web Mapping]]></category>
		<category><![CDATA[commercial data]]></category>
		<category><![CDATA[derivative database]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[OpenStreetMap]]></category>
		<category><![CDATA[OSM]]></category>
		<guid isPermaLink="false">https://integratedproductivitytools.com/?p=718</guid>

					<description><![CDATA[<p>As a small business bringing new untested products to market, I have to be mindful of a capped budget and the need to minimize expenses. Therefore whenever I can acquire something for free I take it. In this way I’ve acquired software tools, templates, advertising and web analytics. One of the biggest acquisitions has been [&#8230;]</p>
<p>The post <a href="https://integratedproductivitytools.com/2016/10/this-data-is-not-for-sale/">This Data is Not for Sale</a> appeared first on <a href="https://integratedproductivitytools.com">Integrated Productivity Tools</a>.</p>
]]></description>
		
					<wfw:commentRss>https://integratedproductivitytools.com/2016/10/this-data-is-not-for-sale/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The World is not Flat</title>
		<link>https://integratedproductivitytools.com/2016/09/introduction-to-datums-and-projections/</link>
					<comments>https://integratedproductivitytools.com/2016/09/introduction-to-datums-and-projections/#respond</comments>
		
		<dc:creator><![CDATA[Peter Schwarz]]></dc:creator>
		<pubDate>Tue, 20 Sep 2016 14:08:24 +0000</pubDate>
				<category><![CDATA[Web Mapping]]></category>
		<category><![CDATA[Coordinate Systems]]></category>
		<category><![CDATA[Datum]]></category>
		<category><![CDATA[Projections]]></category>
		<category><![CDATA[Spheroids]]></category>
		<guid isPermaLink="false">https://integratedproductivitytools.com/?p=695</guid>

					<description><![CDATA[<p>Introduction to Datums and Projections I wrote this post because there seems to be a lot of confusion among casual users of GIS and other mapping applications around projections. The three take-away lessons I would like to share are: Projections are a necessary requirement for representing three dimensional shapes on two dimensional surfaces. Projections are [&#8230;]</p>
<p>The post <a href="https://integratedproductivitytools.com/2016/09/introduction-to-datums-and-projections/">The World is not Flat</a> appeared first on <a href="https://integratedproductivitytools.com">Integrated Productivity Tools</a>.</p>
]]></description>
		
					<wfw:commentRss>https://integratedproductivitytools.com/2016/09/introduction-to-datums-and-projections/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
